ENHANCE JOBSITE SAFETY WITH LIFT EQUIPMENT IN BROCKVILLE AND SURROUNDING AREAS
G.C. Hudson Supply has a range of lifts and ladders to help make your jobsite run efficiently. Our inventory includes various types of personnel lifts, material lifts, ladders and scaffolding. Please browse through this page to learn more about our inventory.
MANLIFTS
Rent manlifts suitable for challenging commercial and industrial jobsites.
| Item | Type/Brand | Size/Description |
|---|---|---|
| Manlift - Towable | JLG T350, 3400# Total Weight | Working Height: 41', Capacity: 500#, Platform: 30" x 48", Horiz Reach: 13' 6" |
| 20' Manlift - Electric | Genie Z20/8N, Solid Tire 2WD, 10750# Total Weight | Working Height: 26', Capacity: 400#, Platform: 40" x 31", Horiz Reach: 8' 8" |
| 30' Manlift - Electric | Genie Z30/20N RJ, Solid Tire 2WD, 14500# Total Weight | Working Height: 35' 2"', Capacity: 500#, Platform: 30" x 46", Reach: 20' 8" |
| 34' Manlift - Electric | Genie Z34/22N, Solid Tire 2WD, 11500# Total Weight | Working Height: 40' 4"', Capacity: 500#, Platform: 30" x 56", Reach: 22' 4" |
| 45' Manlift - Electric | JLG E45AJ Pneumatic, 2WD, 14400# Total Weight | Working Height: 51', Capacity: 500#, Platform: 30" x 60", Reach: 23' 9" |
| 45' Manlift - Electric | JLG E450AJ Pneumatic, 2WD, 14400# Total Weight *EE Rated Machine* | Working Height: 51', Capacity: 500#, Platform: 30" x 60", Reach: 23' 9" |
| 34' Manlift - Diesel | Genie 34/22, Pneumatic 4WD, 10700# Total Weight | Working Height: 40' 8", Capacity: 500#, Platform: 30" x 56", Reach: 22' 4" |
| 45' Manlift - Diesel or Gas | JLG450A, Filled Tire 4WD, 14600# Total Weight | Working Height: 51', Capacity: 500#, Platform: 30" x 72", Reach: 23' 9" |
| 45' Manlift - Diesel or Gas | GenieZ45/25J, Filled Tire 4WD, 14700# Total Weight | Working Height: 51', Capacity: 500#, Platform: 30" x 72", Reach: 25' |
| 60' Manlift - Diesel or Gas | Genie Z60/34, Pneumatic 4WD, 22055# Total Weight | Working Height: 66', Capacity: 500#, Platform: 36" x 72", Reach: 34' |
| 65' Manlift - Diesel or Gas | Genie S65, Pneumatic 4WD, 28400# Total Weight | Working Height: 71', Capacity: 500#, Platform: 36" x 96", Reach: 56' 4" |
| 125' Manlift - Diesel | Genie S125, Pneumatic 4WD, 28400# Total Weight | Working Height: 131', Capacity: 500#, Platform: 36" x 96" |
| 135' Manlift - Diesel | Genie Z135/70, Pneumatic 4WD, 44900# Total Weight | Working Height: 141', Capacity: 500#, Platform: 36" x 96" |
SCISSOR LIFTS
G.C. Hudson Supply offers scissor lifts in electric, gas, and propane options. Check out our equipment inventory in a variety of types and sizes. All products are available with easy rental options.
SCISSOR LIFT - ELECTRIC
| Item | Type/Brand | Size/Description |
|---|---|---|
| 15' - 20' Scissor Lift - Compact Series | Skyjack 3015, Overall Approx Length: 6', 2270# Total Weight | Height: 15'/21', Platform: 27.5" x 64", Capacity: 500#, O/A Width: 30.5", Length: 66.5" |
| Skyjack 3219, Overall Approx Length: 6', 2600# Total Weight | Height: 19'/25', Platform: 27.5" x 64", Capacity: 500#, O/A Width: 32.5", Length: 68" | |
| 20' Scissor Lift - Conventional Series | Skyjack 3220, Overall Approx Length: 7.5', 3870# Total Weight | Height: 20'/26', Platform: 28" x 80", Capacity: 800#, O/A Width: 32", Length: 89" |
| Skyjack 4620, Overall Approx Length: 7.5', 3500# Total Weight | Height: 20'/26', Platform: 42" x 80", Capacity: 1100#, O/A Width: 46", Length: 89" | |
| 26' Scissor Lift - Conventional Series | Skyjack 3226, Overall Approx Length: 7.5', 4700# Total Weight | Height: 26'/32', Platform: 28" x 84", Capacity: 500#, O/A Width: 32", Length: 91.5" |
| Skyjack 4626, Overall Approx Length: 7.5', 4200# Total Weight | Height: 26'/32', Platform: 42" x 80", Capacity: 850#, O/A Width: 46", Length: 89" | |
| 30' - 32' Scissor Lift -Conventional Series | Skyjack 4632, Overall Approx Length: 7.5', 5775# Total Weight | Height: 32'/38', Platform: 42" x 84", Capacity: 700#, O/A Width: 46", Length: 91" |
| Skyjack 4832, Overall Approx Length: 7.5', 5600# Total Weight | Height: 32'/38', Platform: 42" x 84", Capacity: 700#, O/A Width: 48", Length: 91.5" |
SCISSOR LIFTS - GAS/PROPANE
| Item | Type/Brand | Size/Description |
|---|---|---|
| Mid-Size Unit | Skyjack 6826, 4WD, 6000# Total Weight | Height: 26'/32', Platform: 56" x 96", Capacity: 1250#, O/A Width: 63.5", Length: 107" |
| Skyjack 7027, 4WD, 7600# Total Weight | Height: 27'/33', Platform: 65" x 112.5", Capacity: 1500#, O/A Width: 70", Length: 119" | |
| Skyjack 7127, 4WD, 8690# Total Weight | Height: 27'/33', Platform: 64" x 116", Capacity: 1500#, O/A Width: 71", Length: 128" | |
| Full Size Units | Skyjack 8841, 4WD, 13260# Total Weight | Height: 41'/47', Platform: 70" x 138", Capacity: 1500#, O/A Width: 87", Length: 137.5" |
PERSONNEL LIFT
Whether it’s a one-off commercial project or an on-going industrial or construction requirement, we have personnel lift equipment for all project needs. We offer our equipment for rent with rental agreements suited to our clients across Brockville and surrounding areas.
| Item | Type/Brand | Size/Description |
|---|---|---|
| Personnel Lift | Genie AWP20S, 760# Total Weight | Height: 20'/26', Platform: 29" x 29", Capacity: 300#, Working Area: 69" x 61" |
| Personnel Lift | Genie AWP25S, 817# Total Weight | Height: 25'/31', Platform: 29" x 29", Capacity: 300#, Working Area: 83" x 75" |
| Personnel Lift | Genie AWP30S, 866# Total Weight | Height: 30'/36', Platform: 29" x 29", Capacity: 300#, Working Area: 97" x 89" |
| Personnel Lift | Genie AWP36S, 940# Total Weight | Height: 36'/42', Platform: 29" x 29", Capacity: 300#, Working Area: 117" x 110" |
| Personnel Lift | Skyjack SJPI 15, 866# Total Weight | Height: 15'/21', Platform: 24" x 28", Capacity: 350#, Working Area: 56.5" x 56.5" |
MATERIAL LIFTS
G.C. Hudson Supply is here to help you find material lifts in a range of types and sizes. As a reputable equipment rental dealer in Brockville and surrounding areas, we’re here to accommodate the needs of our clients and supply the equipment you need for your jobsite.
| Item | Type/Brand | Size/Description |
|---|---|---|
| Material Lift | Genie GL8, 145# Total Weight | Lifting Height: 8', Fork Length: 22.5", Capacity: 400#, O/A Width/Length: 28.75"/43" |
| Material Lift | Genie SLC12, 158# Total Weight | Lifting Height: 12', Fork Length: 22", Capacity: 350#, O/A Width/Length: 29"/43" |
| Material Lift | Genie SLC24, 315# Total Weight | Lifting Height: 24', Fork Length: 26", Capacity: 650#, O/A Width/Length: 32"/63" |
LADDERS
Rent ladders for your next project from G.C. Hudson Supply. We have fibreglass step, fibreglass extension, and aluminium extension options in a variety of sizes.
| Item | Type/Brand | Size/Description |
|---|---|---|
| Ladder | Fibreglass Step Ladder | 6' or 8' |
| Ladder | Fibreglass Step Ladder | 10' or 12' |
| Ladder | Fibreglass Extension Ladder | 24', 28' or 32' |
| Ladder | Aluminum Extension Ladder | 40' |
DRYWALL HOIST
We’re here to provide the equipment you need including drywall hoists in Brockville and surrounding areas.
| Item | Type/Brand | Size/Description |
|---|---|---|
| Drywall Hoist | 15' Lift, 150# Capacity | Height with Regular Length Tower: 5' to 11' | With Extension: 7' to 15'' |
SCAFFOLD
Come see us at G.C, Hudson Supply for all your scaffold rental needs. With our extensive inventory, competitive prices and easy rental options, we have you covered for all equipment needs.
SCAFFOLD
| Item | Type/Brand | Size/Description |
|---|---|---|
| Scaffold Frames | 5' x 5' | 3' x 5' | 31" x 5' (H x W) | – |
| Arch Frame | 6' 4" x 5' (H x W) | – |
| Cross Braces | 7' x 4' | For 5' x 5" & 31" x 5' |
| Cross Braces | 7' x 2' | For 3' x 5' |
| Cross Braces | 10' x 4' | For 5' x 5' & 31" x 5' |
| Cross Braces | 10' x 2' | For 3' x 5' |
| Cross Braces | 5' x 4' | For 5' x 5' & 31" x 5' |
| Aluminum Plank | 5' | 7' | 10' | – |
| 8" Caster | – | – |
| Adjustable Jack with Base Plate | – | – |
| Adjustable Jack with Sleeve | – | – |
| Base Plate | – | – |
| Guard Post | 3' (Orange) | –– |
| Guard Post | 5' (Red) | – |
| Guard Rail | 5' | 7' | 31" | –– |
| Safety Clips | Pigtail | – |
| Lock Arm | Banana Clip | –– |
| Gooser | 7' | – |
| Horizontal Brace | Lateral - 7' | –– |
| Horizontal Brace | Lateral - 10' | – |
| Side Bracket | 20" | –– |
| Toe Boards | Set of Four | – |
| Outriggers | –– | –– |
| Coupling Pin | – | – |
| Stair Section | –– | –– |
| Handrail | – | – |
| Safety Bar | –– | –– |
| Scaffold Wagon with Handle | 16" diameter tire, Size 4.80 - 4.00 x 8 | – |
| Bakers Scaffold | –– | –– |
SCAFFOLD - TUBE & CLAMP
| Item | Type/Brand | Size/Description |
|---|---|---|
| Right Angle Clamp | 2" x 2" | 2" x 1 5/8" | – |
| Swivel Clamp | 2" x 2" | 2" x 1 5/8" | – |
| End to End Clamp | – | – |
| Ladder Starter | – | – |
| Ladder with Bracket | 5' | – |
| Ladder Safety Cage | – | – |
| 6' Laminated Plank | – | – |
| 8' Laminated Plank | – | – |
| 12' Laminated Plank | – | –– |
SHORING JACKS
Does your next project require shoring jacks? Look no further than G.C. Hudson Supply in Brockville where you will find quality equipment at competitive rates. With short or long term rental options, our rental department will help you get the equipment you need.
| Item | Type/Brand | Size/Description |
|---|---|---|
| #0 Shoring Jack | 25.6# Weight | Size Closed: 3' 1", Size Opened: 6' |
| #1 Shoring Jack | 40.7# Weight, Capacity Closed/Open: 8500#/5900# | Size Closed: 5' 6", Size Opened: 10' |
| #2 Shoring Jack | 43# Weight, Capacity Closed/Open: 8500#/5700# | Size Closed: 6' 6", Size Opened: 11' |
| #3 Shoring Jack | 46# Weight, Capacity Closed/Open: 8500#/4500# | Size Closed: 8' 6", Size Opened: 13' |
| #4 Shoring Jack | 51# Weight, Capacity Closed/Open: 7100#/3200# | Size Closed: 10' 6", Size Opened: 15' |
TUBES
Rent scaffold tubes in various lengths at G.C. Hudson Supply. We rent top-quality tubes that are manufactured for sturdy performance.
| Item | Type/Brand | Size/Description |
|---|---|---|
| Various Lengths | 2', 4',6',8',10',12',14',16',18',20' Long | – |











