LARGE EQUIPMENT AND TOOLS FOR RENT
Everything from air equipment and tools to sandblasting, welding equipment and compaction equipment, G.C. Hudson Supply offers a selection of high-end, heavy-duty large equipment and tools in Brockville and surrounding areas. We have your needs covered for both commercial, industrial, or residential uses or applications.
AIR EQUIPMENT
Having access to high-quality and well-maintained machines is a must to complete any construction project on time. G.C. Hudson Supply has a huge inventory of machines and equipment required at your next job site for efficient project completion. We have a wide range of air equipment and tools like compressors, air hoses, filters and blowpipes. Please browse through our inventory.
Item | Type/Brand | Size/Description | Other | |
---|---|---|---|---|
![]() | Compressor | Portable Diesel | 185 CFM, 115 PSI, 2.8 gal/hour, 2700 # | – |
![]() | Compressor | Portable Diesel | 375 CFM, 115/150 PSI, 4.9 gal/hour, 5200 # | *Requires vehicle with electric brake compatibility |
![]() | Compressor | IR Electric | 7.2 CFM, 115 PSI, 110 V, 80 # | – |
Compressor | Bostitch Electric | 4.1 CFM, 90 PSI, 110 V | – | |
Compressor | Skid Mounted Electric | 25 CFM, 125 PSI, 220 V, 300 # | – | |
![]() | Air Hose | Chicago Ends, One Whipcheck | 3/4" x 50' | – |
Air Hose | Short Hose for dryer/separator | 3/4" x 5" or 3/4" x 10" | – | |
Air Hose | Swivel Ends, One Whipcheck | 2" x 50' | – | |
Air Hose | With Quick Couplers | 3/8" x 50' | – | |
Adapters | Dix Lock | – | – | |
Adapters | Spud to Spud | – | – | |
Adapters | Spud to Pipe | – | – | |
Adapters | Chicago to Pipe Adapter or "Y" Adapter | – | – | |
![]() | Filters | Moisture Separator | For 2" spud or 3/4" Chicago fitting | – |
![]() | Filters | Moisture Separator | 800 CFM, 2" spud or 3/4" Chicago fitting | – |
Blow Pipe | 4' Blow Pipe with ball valve | – | – | |
Whipcheck | – | 1/8" or 3/4" | – | |
Air Manifold | – | 3/4" inlet and four 3/4" outlets with ball valve and 4 whipchecks | – | |
Dessicant Filter | – | – | – | |
Hitch Adapter | For Reese hitch - to tow compressor | – | – |
AIR EQUIPMENT TOOLS
Item | Type/Brand | Size/Description | |
---|---|---|---|
![]() | Breaker | "T" Handle | 60 #, 1 1/4" shank |
Breaker | "T" or "D" Handle | 1" Chuck | |
![]() | Breaker Tools | Moil Point | -- |
Breaker Tools | Narrow Chisel | -- | |
Breaker Tools | 5" Asphalt Cutter | -- | |
Breaker Tools | 3" Wide Chisel | -- | |
Breaker Tools | Concrete Buster | -- | |
Breaker Tools | Plug & Feathers | -- | |
Breaker Tools | Ground Rod Driver | -- | |
Breaker Tools | Bushing Tool | -- | |
Rivet Buster | 8" Stroke with "D" Handle | -- | |
![]() | Chippers | 15 # Pistol Grip with Whip | -- |
Chisel | 5 # Chipper/Mechanic Chisel | -- | |
![]() | Rock Drills | 60 #, 7/8" Chuck | 1 3/8" to 3" bits available |
Drill Steel | "H" Thread per foot 7/8" x 4 1/4" | Available in 2', 2 1/2', 3', 4', 6', 8', and 10' lengths | |
Carbide Bits | "H" Thread up to 1 7/8" | -- | |
Carbide Bits | "H" Thread 2" to 3" | -- | |
Rock Drills | Chicago Pneumatic Model CP9 | 10 # Drill and Chipper | |
Rock Drills | Atlas Copco Model BBD12D | 23 #, 3/4" chuck; bit sizes available 5/8" & 11/16" | |
Air Oiler | -- | -- | |
![]() | Scabbler | -- | -- |
Impact Wrench | 1/2" Impact | 400 ft. # torque | |
Impact Wrench | 3/4" Impact | 500 ft. # torque | |
Impact Wrench | 1" Impact | 1000 ft. # torque | |
Ratchet | 1/2" Handheld | -- | |
Impact Sockets | 1/2" Drive | -- | |
Impact Sockets | 3/4" Drive | -- | |
Impact Sockets | 1" Drive | -- | |
Accessories | Universal Drive | 3/4" Drive | |
Accessories | Universal Drive | 1" Drive | |
Adapters for Sockets | 1/2" to 3/4" or 3/4" to 1" | -- | |
Extension | 1/2" Drive | -- | |
Extension | 3/4" Drive | -- | |
Extension | 1" Drive | -- | |
Reciprocating Saw | Sawzall | -- | |
Sander | Dual Action | 16 CFM | |
Mini Grinder | 12,000 RPM | 32 CFM | |
Die Grinder | 24,000 RPM | 10 CFM | |
Air Drill | 3/8" or 1/2" standard chuck | 400 RPM, 20 CFM | |
Cutoff Tool | 18,000 RPM, 3" Wheel | 10 CFM | |
Regulator | Adjustable pressure regulator with gauge and quick coupler | -- | |
Oiler for Air Tools | -- | -- | |
Air Pig | -- | -- |
SANDBLASTING
Get top-quality sand, sand blaster, and accessories for your next project from G.C. Hudson Supply. We provide the rental solutions for your project.
Item | Type/Brand | Size/Description | Other | |
---|---|---|---|---|
![]() | Sand Blaster | 300 # Blaster | With 50' sandblast hose with remote control | – |
![]() | Sand Blaster | 100 # Blaster | With 15' sandblast hose with remote control | – |
Accessories | Extra 50' sandblast hose | For 300 # blaster, with remote control | – | |
![]() | Accessories | Standard Hood | Model BH-5 | – |
Accessories | Air Supplied Hood | With Free Air Pump, electrically powered | – | |
Accessories | Replacement plastic windows available for purchase | – | – | |
Accessories | Air Dryer | – | – | |
Sand | White Lightning | 20/40 Grit, 50 lb. bag, 70 bags per skid | Available for Purchase | |
Sand | Black Magic | 20 grit, 88 lb. bag, 42 bags per skid | Available for Purchase | |
Sand | Black Shot | 20 Grit, 55 lb. bag, 63 bags per skid | Available for Purchase | |
Sand | White Silica | 30/70 Grit, 50 lb. bag, 70 bags per skid | Available for Purchase |
WELDING EQUIPMENT
The right welding equipment is crucial for completing your job safely and efficiently. We have the portable equipment available for rent to enable you to get the job done.
Item | Type/Brand | Size/Description |
---|---|---|
Portable Welders | Red-D-Arc, Diesel | 300 Amp, DC |
Portable Welders | Lincoln, Diesel | 400 Amp, DC |
Portable Welders | Red-D-Arc, Diesel | 500 Amp, DC |
Portable Welders | Ideal Arc, Electric | 250 Amp, on wheels |
Portable Welders | Red-D-Arc, Electric | 500 Amp |
Welding Cable | Standard Package | 100' lead, 50' ground, stinger, 10' whip and ground clamp |
Arc Air Gouger | – | – |
Rod Oven | – | – |
Welding Work Table | – | – |
COMPACTION EQUIPMENT
Our compaction inventory includes a ride on roller, jumping jacks, plate tampers, and more. Trust G.C. Hudson Supply for competitive prices and expert assistance.
Item | Type/Brand | Size/Description |
---|---|---|
Jumping Jack | BT60 | Mixed Gas, 150 # Weight, 3400 # Compaction, 11" Width |
Jumping Jack | BT60 | Electric, 130 # Weight, 110 Volt, 2590 # Compaction, 10" Width |
Plate Tamper | BP10/36 Gas | 156# weight, 2092# Compaction |
Plate Tamper | BP14/45 Gas | 198 # weight, 3375# compaction |
Plate Tamper | GPR68 Gas | 330 # weight, 7920# compaction |
Plate Tamper | BPR35/60 Gas | 397 # weight, 7868# compaction |
Plate Tamper | BPR55/52D Reversible Plate w Electric start, Diesel | 974# weight, 11250# compaction |
Ride On Roller | BW172D Diesel | 12436# weight, 26055# compaction |